LIST OF EMPLOYEES AND STAFF WHO DIRECTLY EFFECTIVE AFTER DEPARTMENT CLOSED
STAFF OR EMPLOYEES WAS LAID OFF
DPA KARACHI OFFICE
EMPLOYEE'S NAME | DESIGNATION | GRADE | YEAR | MONTH | DAYS |
MOHAMMAD HALEEM | DRIVER | D-1 | 32 | - | 21 |
HASSAN AKHTER | MANAGER ACCOUNTS | A-1 | 29 | 01 | 21 |
NAEEM BAKASH | CATERING OFFICER | C-3 | 20 | 05 | 08 |
MOHAMMAD ARIF QURESHI | SR. ENGINEER | B-3 | 20 | 01 | 11 |
ASIF IBRAHIM | CATERING MANAGER | A-1 | 20 | 01 | 04 |
AIZAZ AHMED SIDDIQUI | SR. ENGINEER | B-2 | 20 | - | 29 |
MOHAMMAD PERVAIZ | COMPUTER OPERATOR | C-2 | 19 | 02 | 04 |
MUJAHID ALI KHAN | PLANT OPERATOR | D-1 | 18 | 02 | 19 |
LATIF AHMED | OFFICE ASSISTANT | D-2 | 09 | 11 | 18 |
HAFTA KHAN | SECURITY INCHARGE | F-2 | 17 | - | 21 |
SYED NASIM AHMED | SECRETARY | B-1 | 16 | 10 | 14 |
AFZAL AHMED | ACCOUNTS OFFICER | C-2 | 16 | 09 | 25 |
HIDAYAT ULLAH NOOR | PROTOCOL OFFICER | B-2 | 16 | 08 | 06 |
ABDUL KARIM | DRIVER | E-2 | 16 | 01 | 06 |
SYED SIRAJ AHMED | PUBLIC REL/OFFICER | B-3 | 16 | - | 21 |
RIZWAN RAZA | MANAGER TECHNICAL | A-1 | 15 | 06 | 19 |
YOUNIS MAJEED RIND | DRIVER | F-2 | 15 | 03 | 17 |
HAMID ALI LUTFI | MANAGER PROTOCOL | B-3 | 15 | 06 | 03 |
S.M RAFIULLAH ANJUM | INCHARGE CENTRAL STORE | B-3 | 14 | 11 | 23 |
MOHAMMAD SHOAIB | SECRETARY | C-2 | 14 | 01 | 29 |
MOHAMMAD MUZAFFAR | PEON | R/T | 13 | 06 | 22 |
TAHIR HUSSAIN | DRIVER | C-3 | 13 | 06 | 07 |
MOHAMMAD JAVED | GENERAL TECHNICIAN | D-1 | 13 | 01 | 23 |
MUNAWWAR ALI | SECRETARY | B-1 | 13 | 01 | 24 |
MOHAMMAD QAMAR | ELECTRICAL SUPERVISOR | D-2 | 12 | 01 | 19 |
RIZWAN KHAN | CARPENTER | F-2 | 12 | - | 14 |
HASEEN AHMED SIDDIQUI | SUB ENGINEER | C-1 | 11 | 11 | 01 |
MOHAMMAD CHAND | DRIVER | E-2 | 11 | 10 | 26 |
GHULAM MOHAMMAD | DRIVER | R/T | 10 | 06 | 29 |
CHOTAY KHAN | M.T MECHANIC | R/T | 10 | 04 | 23 |
NAZAR MOHAMMAD | M.T HELPER | R/T | 10 | 04 | 23 |
MOHAMMAD FAROOQ | SURVEYOR | D-1 | 07 | 06 | 29 |
BASHIR HUSSAIN | ACCOUNTS OFFICER | C-1 | 09 | 06 | 19 |
IMRANUDDIN QURESHI | CARPENTER HELPER | F-2 | 09 | 01 | 15 |
BASHIR AHMED | LAUNDRY HELPER | R/T | 08 | 11 | 23 |
MOHAMMAD AYUB | PANTRY MATE | F-2 | 08 | 11 | 19 |
ABDULLAH KHAN | SECRETARY | C-2 | 08 | 07 | 29 |
SHAKIL KHAN | JR. ACCOUNT OFFICER | C-1 | 08 | 01 | 11 |
CH. MOHAMMAD SALEEM | ASST. STORE KEEPER | R/T | 07 | 11 | 11 |
MOHAMMAD ISHAQUE | DRIVER | R/T | 07 | 09 | 21 |
MOHAMMAD SABIR | WASHER MAN | R/T | 07 | 02 | 09 |
MOHAMMAD TARIQ ABBASI | PROTOCOL OFFICER | B-1 | 07 | 01 | 16 |
PERVAIZ BASHIR GILL | SWEEPER | R/T | 07 | 01 | 29 |
MOHAMMAD QAISER-E-AZAM | ENGINEER | B-2 | 06 | 11 | 11 |
LAL CHAND | M.T CLEANER | R/T | 06 | 06 | 14 |
MOHAMMAD AKMAL | CARPENTER | F-2 | 03 | 04 | 23 |
MOHAMMAD SADIQ | DRIVER | R/T | 05 | 11 | 16 |
MOHAMMAD IMRAN ALI | LAUNDRY HELPER | R/T | 05 | 11 | 23 |
AMJAD ZAFAR | PURCHASE OFFICER | C-1 | 05 | 07 | 16 |
MOHAMMAD RAZEEQ KHAN | STORE KEEPER | R/T | 05 | 05 | 29 |
TAJ MOHAMMAD | KITCHEN HELPER | F-2 | 03 | 08 | 23 |
MOLA BUKSH | COOK HELPER | R/T | 05 | 01 | 21 |
JAVED AKHTER | M.T HELPER | R/T | 05 | - | 29 |
JNANGIR BAHDUR | GARDENER | R/T | 05 | - | 20 |
AMIR AKHTER | M.T SUPERVISOR | R/T | 04 | 08 | 23 |
UMER RAZA | SHORMA CHEF | R/T | 04 | 07 | 21 |
GUL HASSAN KHAN | STORE HELPER | R/T | 04 | 08 | 23 |
SIKANDER KHAN | DRIVER | R/T | 04 | 02 | 03 |
TAJ MOHAMMAD | DRIVER | R/T | 04 | 08 | 03 |
MURTAZA WASI AHMED | COORDINATION OFFICE | C-1 | 04 | 02 | 15 |
FAHAD MALIK | RECEPTIONIST | C-1 | 04 | 02 | 16 |
WAJID KHAN | COMPUTER OPERATOR | C-1 | 02 | - | 29 |
KHURSHID AHMED | DRIVER | R/T | 06 | - | 24 |
ADEEL QASIM | NETWORK ADMINISTRATOR | C-2 | 02 | 02 | 03 |
MARIA MEHAR SHAIKH | HELP DESK OFFICER | C-1 | 02 | 02 | 03 |
KHALID AHMED BALOCH | HELP DESK OFFICER | C-1 | 02 | 02 | 03 |
DURRAY AFSHAN | PURCHASE OPERATION OFFICER | B-1 | 02 | 01 | 12 |
SARA NASIM | WEB DESIGNER | C-2 | 02 | - | 27 |
SADIA ASAR | GRAPHIC DESIGNER | C-1 | 02 | 01 | 13 |
MOHSIN SALAM SHAIKH | BATA BASE ADMINISTRATOR | C-2 | 02 | - | 27 |
SHAH HUMAIL ABBASI | PURCHASE OFFICER | C-1 | 01 | 05 | 11 |
MOHAMMAD SARFARAZ HUSSAIN | ACCOUNTS OFFICER | C-1 | 01 | 02 | 29 |
MOHAMMAD FEROZ KHAN | PROTOCOL SUPERVISOR | C-2 | 01 | 02 | 30 |
PERVAIZ AKHTER | COORDINATION OFFICER | A-1 | 16 | 03 | 23 |
S.M PERVAIZ | GENERAL HELPER | G-2 | 10 | 05 | 20 |
PERVAIZ MASIH | COOK | G-2 | 04 | 11 | 07 |
RAJULA MOHSIN | ADMIN OFFICER | C-2 | 02 | 10 | 24 |
ZUBAIR AHMED | COMPUTER OPERATOR | C-1 | 01 | 02 | 15 |
ALI NAWAZ SIDDIQUI | MANAGER ADMIN | A-1 | 13 | 07 | 16 |
FAROOQ ISMAIL | G.M IMPORT EXPORT / INSURANCE | A-3 | 16 | 07 | 16 |
RAHAT ALI SIDDIQUI | PROJECT MANAGER | A-1 | 16 | 07 | 17 |
PERVAIZ MEHMOOD KHAN | MANAGER PROTOCOL | B-3 | 14 | 01 | 15 |
KAMAL AHMED ALVI | CHIEF ENGINEER | A-3 | 12 | 05 | 29 |
KHALID NASEEM | PURCHASE OFFICER | B-1 | 10 | 08 | 30 |
SYED MOHAMMAD SALEEM | PURCHASE OFFICER | C-1 | 09 | 03 | 09 |
MOHAMMAD SHAFI AKHTER | STORE HELPER | R/T | 08 | 10 | 27 |
SYED JAVED AHMED | DY. MANAGER PURCHASE & STORE | B-2 | 08 | 05 | 30 |
ABDUL SAMAD | ADMIN OFFICER | C-2 | 07 | 09 | 30 |
MOHAMMAD MUNSHA KHAN | PEON | R/T | 06 | 03 | 30 |
FAISAL GHULAM MUSTAFA | GARDENER | R/T | 05 | 05 | 10 |
MOLA BUKSH RAIS | MECHANIC | R/T | 04 | 11 | 12 |
IMDAD HUSSAIN | AUTO ELECTRICIAN | R/T | 4 | 11 | 05 |
IMRAN ALI KHAN | TELEPHONE OPERATOR | R/T | 4 | 10 | 10 |
JUNAID AFTAB | TELEPHONE OPERATOR | R/T | 05 | 01 | 30 |
SHIRAZ NIAZ | ELECTRICIAN HELPER | R/T | 04 | 09 | 30 |
MOHAMMAD ASHRAF | COOK | R/T | 04 | 07 | 29 |
ASHIQ AMEEN QURESHI | DRIVER | E-1 | 05 | 08 | 18 |
MOHAMMAD RAFIQ | DRIVER | R/T | 05 | 09 | 15 |
ZAFER AHMED | SUPERVISOR | R/T | 10 | 06 | 30 |
MOHAMMAD HASHIM | LAUNDRY SUPERVISOR | R/T | 10 | 05 | 30 |
NOOR MOHAMMAD | GARDENER | E-1 | 31 | 02 | 30 |
ANWER SAEED QURESHI | GENERAL MANAGER | A-3 | 20- | 03 | 20 |
ZAFAR EJAZ AWAN | DRIVER | D-1 | 19 | 06 | 30 |
MOHAMMAD FARID KHAN | SR. QUANTITY SURVEYOR | B-2 | 18 | 03 | 30 |
IRFAN HABIB | MANAGER ACCOUNTS | A-3 | 16 | 08 | 16 |
UZAIR SIDDIQUI | MANAGER COORDINATION | A-2 | 16 | 07 | 17 |
EHTASHAMULLAH MALICK | OFFICER | C-2 | 16 | 04 | 16 |
MOHAMMAD KABIR KHAN | PANTRY MATE | D-2 | 16 | 05 | 20 |
FEROZ AHMED | OFFICER IMPORT & EXPORT | B-2 | 16 | - | 22 |
MOHIUDDIN QURESHI | SECURITY GUARD | F-1 | 15 | 05 | 19 |
ASIF HUSSAIN | A.C MECHANIC | C-1 | 14 | 06 | 06 |
MOHAMMAD FAROOQ | DRIVER SUPERVISOR | C-1 | 12 | 09 | 08 |
AURANGZEB QURESHI | ASST. STORE KEEPER | R/T | 12 | 01 | 28 |
SOORAT ZAMAN | SECURITY GUARD | E-1 | 08 | 09 | 28 |
MOHAMMAD NASIM KHAN | STEWARD | E-1 | 09 | 04 | 10 |
IMRAN MASIH | SWEEPER | R/T | 08 | 03 | 19 |
MOHAMMAD IMTIAZ | PANTRY MATE | F-2 | 02 | 02 | 30 |
SYED KASHIF ALI | ACCOUNTS OFFICER | C-3 | 04 | 11 | 15 |
MAZHAR RAZZAQUE | ACCOUNTS OFFICER | C-3 | 02 | 10 | 21 |
ATEEQ AHMED | COMPUTER OPERATOR | C-1 | 02 | 08 | 26 |
PERVAIZ KAMAL NAQVI | INCHARGE RECORD ROOM | C-2 | 01 | 08 | 30 |
RAHIM YAAR KHAN PALACE DESERT & CAMPING
EMPLOYEE'S NAME | DESIGNATION | GRADE | L YEAR | MONTH | DAYS |
GHULAM RASOOL | GARDENER | E-1 | 36 | 08 | 29 |
M. GHULAM QADIR | ROOM MATE | E-1 | 35 | 05 | 10 |
BADAL KHAN | SECURITY GUARD | F-1 | 35 | 05 | 21 |
ABDUL REHMAN | SECURITY GUARD | F-1 | 35 | 05 | 29 |
MOHAMMAD ASLAM | ROOM MATE | F-2 | 35 | 05 | 20 |
MOHAMMAD AKBER | GARDENER | F-1 | 34 | 04 | 29 |
MOHAMMAD ASHRAF ALI | GARDENER | F-1 | 34 | 06 | 12 |
NASERULLAH | GARDENER | F-1 | 34 | 06 | 12 |
ALLAH RAKHA | GARDENER | E-2 | 34 | 06 | 12 |
MOHAMMAD ASHRAF | GARDENER | F-2 | 34 | 04 | 29 |
KHUSHI MOHAMMAD | GARDENER | F-1 | 34 | 06 | 12 |
ABDUL HAMEED | GARDENER | F-1 | 34 | 04 | 29 |
GHULAM MURTAZA | GAME SUPERVISOR | C-1 | 32 | 11 | 29 |
KHURSHID AHMED | G.M | A-3 | 32 | 01 | 29 |
MUHAMMAD ASHRAF | ASST. MANAGER | C-3 | 31 | - | 29 |
LIAQAT ALI | STEWARD | D-1 | 31 | - | 12 |
GHULAM HUSSAIN | ELECTRICIAN | D-1 | 30 | 11 | 29 |
MOHAMMAD SHAFI | STEWARD | E-2 | 34 | - | 28 |
GHULAM HAIDER | GAME SUPERVISOR | C-1 | 30 | 09 | 12 |
ATTAM JEE | STEWARD | G-2 | 30 | 08 | 12 |
ZAFAR IQBAL AKHTER | M.T SUPERVISOR | D-2 | 29 | 09 | 25 |
ABDUL RASHEED | AUTO ELECTRICIAN | D-1 | 29 | 01 | 12 |
MOHAMMAD ASLAM | LIBRARIAN | D-1 | 28 | 08 | 29 |
AZMAT ALI | DRIVER | D-1 | 28 | 08 | 12 |
MOHAMMAD MUNAWER | M.G OPERATOR | D-1 | 28 | 04 | 12 |
S. ALTAF UL HAQ | IMAM | E-1 | 28 | 08 | 29 |
KARAM HUSSAIN | MOZZAN | G-1 | 27 | 07 | 29 |
AHMED ALI | CAMP SUPERVISOR | D-2 | 27 | 06 | 12 |
MOHAMMAD IQBAL | VEHICLE MECHANIC | D-1 | 27 | 06 | - |
SAINDAD | GUIDE | D-1 | 27 | 06 | 12 |
MOHAMMAD MUSLIM | GARDENER | F-1 | 27 | 06 | - |
ABDUL GHAFOOR | GARDENER | F-1 | 27 | 06 | - |
ASGHER ALI | GARDENER | F-1 | 27 | 06 | - |
FAIZ MOHAMMAD | TENT FOREMAN | E-2 | 27 | 06 | - |
BASHIR AHMED | TENT FOREMAN | D-1 | 27 | 05 | 19 |
ABDUL HAMEED | ELECTRICIAN | D-1 | 27 | 08 | 12 |
ALLAH WASAYA | WELL ATTENDANT | G-2 | 26 | 06 | 29 |
ALLAH DEWAYA | WELL ATTENDANT | G-2 | 26 | 08 | 12 |
HALEEM KHAN | SECURITY GUARD | F-1 | 28 | 11 | 29 |
ABDUL QADIR | IMAM | D-2 | 26 | 01 | 07 |
RIASAT ALI | GARDENER | F-1 | 26 | 01 | 12 |
DIN MOHAMMAD | GARDENER | F-1 | 26 | 01 | 11 |
TALIB HUSSAIN | GARDENER | F-1 | 26 | 01 | 11 |
MUNAWER HUSSAIN | GARDENER | F-1 | 26 | 01 | 11 |
M. BASHIR AHMED | GARDENER | F-1 | 26 | 01 | 11 |
KARIM BUX | IMAM | E-1 | 19 | 10 | 29 |
BAKHAT A. KHAN | CAMEL ATTENDANT | G-1 | 17 | 08 | 12 |
ABDUL SABOOR KHAN | IMAM | E-1 | 16 | 08 | 29 |
ABDUL RAHIM | MOAZZAN | G-1 | 16 | 08 | 29 |
MOHAMMAD SARWAR | GARDENER | R/T | 16 | 08 | 29 |
MOHAMMAD ASHRAF | GARDENER | R/T | 16 | 07 | 29 |
MOHAMMAD AFZAL | GARDENER | R/T | 16 | 07 | 19 |
ZULFIQAR ALI | GARDENER | R/T | 16 | 06 | 16 |
ZIA ULLAH | GARDENER | R/T | 16 | 07 | 29 |
MUSHTAQ AHMED | GARDENER | R/T | 16 | 06 | - |
SAIFULLAH | IMAM | E-1 | 16 | 01 | 22 |
REHMAT ULLAH | WELL ATTENDANT | G-1 | 16 | 01 | 22 |
MOHAMMAD RAMZAN | GARDENER | R/T | 16 | - | 16 |
RAJAB ALI | GARDENER | G-1 | 15 | 11 | 27 |
MOHAMMAD MUNSHA | GARDENER | R/T | 15 | 11 | 12 |
NADEEM AHMED | GARDENER | R/T | 15 | 10 | 04 |
MOHAMMAD AFTAB | DESERT SUPERVISOR | D-2 | 15 | 04 | 27 |
MOHAMMAD SADIQ | DRIVER | E-2 | 15 | 07 | 17 |
MOHAMMAD ISMAIL | STORE OFFICER | C-1 | 15 | 02 | 12 |
S.N.H. ZAIDI | MAINTENANCE ENGINEER | C-3 | 15 | 04 | 28 |
NOOR HASSAN | M.G OPERATOR | E-1 | 14 | 11 | 06 |
MOHAMMAD HAFEEZ | STEWARD | E-2 | 14 | 10 | 13 |
MOHAMMAD HANIF | ASST. STORE KEEPER | F-1 | 14 | 11 | 20 |
MOHAMMAD MAQBOOL AHMED | BULLDOZER OPERATOR | E-1 | 14 | 11 | 09 |
GEORGE MASIH | SWEEPER | H-1 | 14 | 06 | 19 |
NAZIR AHMED | GARDENER | G-1 | 14 | 05 | 22 |
NAZIR AHMED | TOBA /WATER TANKER DRIVER | F-1 | 14 | 05 | 22 |
ATTA MOHAMMAD | TOBA ATTENDANT | G-1 | 14 | 05 | 22 |
MOHAMMAD RAMZAN | TOBA ATTENDANT | G-1 | 14 | 05 | 22 |
RANA GODHA | TOBA ATTENDANT | G-1 | 14 | 05 | 22 |
DHANI BAKSH | WELL ATTENDANT | G-1 | 14 | 05 | 12 |
ANWER ALI | TRACTOR DRIVER | R/T | 10 | 08 | 29 |
NAZIR AHMED | PLUMBER | F-1 | 14 | 04 | 28 |
ASHER ALI | PLUMBER | F-1 | 14 | 03 | 15 |
RASHID AHMED | DRIVER | R/T | 14 | 03 | 12 |
ADBUL SALAM | DRIVER | R/T | 14 | 03 | 12 |
MUKHTAR AHMED | TOBA ATTENDANT | R/T | 14 | 03 | 12 |
MANZER AHMED | TOBA ATTENDANT | R/T | 14 | 03 | 12 |
NIAMAT ALI | GARDENER | R/T | 15 | 01 | 12 |
WAHID BUX | GARDENER | R/T | 15 | 01 | 12 |
MOHAMMAD ASLAM | STEWARD | R/T | 13 | 10 | 09 |
ABDUL GHAFOOR | SECURITY GUARD | R/T | 11 | 08 | 01 |
M. HABIB KHAN | ROOM MATE | R/T | 10 | 08 | 12 |
ABDUL QAYYUM | PETROL MECHANIC | R/T | 08 | 03 | 27 |
SAFDAR HUSSAIN | SERVICE MAN | R/T | 08 | 03 | 27 |
GHULAM MUSTAFA | DRIVER | R/T | 08 | 02 | 07 |
BIN YAMIN | GUIDE | E-2 | 08 | 01 | 29 |
MOHAMMAD ANWER | TOBA ATTENDANT | R/T | 07 | 03 | 13 |
MUNIR AHMED | TYPIST | R/T | 07 | 04 | - |
SHABBIR HUSSAIN | STORE KEEPER | D-1 | - | 05 | 12 |
SALEH MOHAMMAD | STEWARD | R/T | 06 | 08 | 22 |
JUMMA KHAN | SECURITY GUARD | R/T | 06 | 07 | 09 |
MOHAMMAD RAMZAN | SECURITY GUARD | R/T | 12 | 05 | 17 |
MOHAMMAD LATIF | CAMEL ATTENDANT | R/T | 06 | 04 | 12 |
ADBUL KARIM | CAMEL ATTENDANT | R/T | 06 | 04 | 12 |
NAZEER HUSSAIN | CAMEL ATTENDANT | R/T | 06 | 04 | 12 |
MOHAMMAD ASLAM | GARDENER | R/T | 06 | 05 | 15 |
MOHAMMAD IMRAN | GARDENER | R/T | 06 | 06 | 01 |
AMMAD AHMED | STORE KEEPER | D-1 | 03 | 04 | 12 |
TARIQ MEHMOOD | HUNTING SUPERVISOR | R/T | 05 | 06 | 12 |
MOHAMMAD SHABBIR | HUNTING SUPERVISOR | R/T | 01 | 08 | 12 |
KINHWAR | SWEEPER | R/T | 05 | 04 | 29 |
TARIQ MEHMOOD | STORE KEEPER | R/T | 05 | 05 | 27 |
SHAHZAD MUNSIF | ROOM MATE | R/T | 05 | 03 | 29 |
M. SAJJAD KHAN | ROOM MATE | R/T | 05 | 03 | 09 |
MOHAMMAD IDREES | HUNTING SUPERVISOR | R/T | 05 | 04 | 12 |
GHULAM DASTAGIR | ROOM MATE | R/T | 05 | 02 | 21 |
MIAN MOHAMMAD | TELE. OPERATOR | R/T | 05 | 01 | 15 |
RASHEED AHMED | DIESEL MECHANIC | R/T | 05 | 03 | 27 |
ABDUL GHAFOOR | M.G OPERATOR | R/T | 04 | 11 | 09 |
KHALIL AHMED | M.G OPERATOR | R/T | 05 | 01 | 23 |
MOHAMMAD AMIN | M.G OPERATOR | R/T | 04 | 10 | 12 |
M. ZAHID LATIF | A.C TECHNICIAN | R/T | 04 | 05 | 29 |
HAFIZ BILAL AHMED | MOAZZIN | R/T | 04 | 05 | 29 |
LIAQAT IQBAL | DRIVER | R/T | 04 | 06 | 28 |
MOHAMMAD ARSHAD | IMAM | E-1 | 03 | 01 | 15 |
MOHAMMAD ASHRAF | HUNTING PROTECTION SUPERVISOR | D-1 | 02 | 05 | 20 |
ASIM MATEEN | ACCOUNTS OFFICER | C-2 | 02 | 03 | 29 |
MOHAMMAD KASHIF | ACCOUNTS OFFICER | C-1 | 02 | 05 | 12 |
CH. SADIQ ALI | HUNTING SUPERVISOR | - | 01 | 09 | 05 |
MOHAMMAD ASGHER | SHOVEL OPERATOR | R/T | 10 | 04 | 30 |
ASGHER ALI | M.G OPERATOR | R/T | 05 | 05 | 30 |
MOHAMMAD SALEEM | OFFICE ATTENDANT | R/T | 04 | 06 | 16 |
MOHAMMAD ABDULLAH | HUNTING SUPERVISOR | D-2 | 01 | 09 | 30 |
BASHIR AHMED | PLUMBER | D-1 | 29 | 04 | 29 |
ALI MOHAMMAD | WELL ATTENDANT | G-1 | 25 | 02 | 12 |
THAWAR | WELL ATTENDANT | G-1 | 25 | 02 | 12 |
SHAH M. SABAGA | COW ATTENDANT | F-1 | 24 | 07 | 12 |
ANWAR UL HAQ | IMAM | E-1 | 24 | 03 | 09 |
ABDUL HAMEED | IMAM | E-1 | 24 | 02 | 26 |
MOHAMMAD AKRAM | BIRDS KEEPER | F-1 | 23 | 11 | 29 |
GHULAM HUSSAIN | WELL ATTENDANT | G-1 | 23 | 06 | 12 |
MOHAMMAD AFZAL | MOAZZIN | G-1 | 23 | 01 | 29 |
RASOOL BUX | SECURITY GUARD | F-1 | 23 | 01 | 06 |
ATIQ UR REHMAN | IMAM | E-1 | 22 | 11 | 29 |
ABDUL WAHEED | MOAZZIN | G-1 | 22 | 11 | 11 |
ALLAH DAD | IMAM | E-1 | 22 | 07 | 29 |
KHALID HUSSAIN | SECURITY GUARD | G-1 | 22 | 07 | 29 |
IMAM BUKSH | CAMEL ATTENDANT | G-2 | 22 | 05 | 04 |
MOHAMMAD IQBAL | ELECTRICAL INCHARGE CAMP | C-1 | 22 | 02 | 25 |
ALLAH JEWAYA | CAMEL ATTENDANT | G-2 | 21 | 08 | 12 |
NAZAR KHAN | CAMEL ATTENDANT | G-2 | 21 | 08 | 12 |
MOHAMMAD SALIM | GARDENER | F-1 | 21 | 07 | 12 |
RASHEED A. BHATTI | PANTRY MATE | G-2 | 21 | - | 26 |
ASGHAR ALI | GARDENER | G-2 | 20 | 10 | 22 |
MOHAMMAD RAMZAN | GARDENER | G-2 | 20 | 10 | 22 |
ALLAH BACHAYO | GARDENER | G-2 | 20 | 10 | 22 |
MOHAMMAD ASLAM | GARDENER | G-2 | 21 | - | 05 |
NAZIR HUSSAIN | GARDENER | G-2 | 21 | - | 05 |
JAN MOHAMMAD | GARDENER | G-2 | 21 | - | 05 |
ABDUL AZIZ KHAN | PUMP OPERATOR | G-1 | 20 | 04 | 29 |
MOHAMMAD SHOAIB | HEAD SECURITY GUARD | E-2 | 19 | 06 | 29 |
FAQIR MOHAMMAD | SUPERVISOR | C-1 | 29 | 01 | 12 |
ABDUL SALAM | PUMP OPERATOR | F-1 | 18 | 04 | 20 |
MOHAMMAD YOUSUF | GARDENER | R/T | 13 | 06 | 29 |
MOHAMMAD RAZZAQ | GARDENER | R/T | 13 | 06 | 29 |
ABDUL MAJEED | GARDENER | R/T | 13 | 06 | 18 |
NIAZ AHMED | GARDENER | R/T | 13 | 06 | 12 |
MOHAMMAD HANIF | CARPENTER | F-2 | 13 | 04 | 07 |
ABDUL LATIF | HEAD GARDENER | F-2 | 18 | 01 | 15 |
LIAQAT ALI | GARDENER | R/T | 13 | 03 | 20 |
MOHAMMAD ASHRAF | SECURITY GUARD | G-1 | 13 | 02 | 29 |
MOHAMMAD YOUSUF | DRIVER | E-1 | 12 | 03 | 29 |
GHULAM MUSTAFA | DIESEL MECHANIC | E-2 | 12 | 01 | 12 |
TAJ MOHAMMAD | VETERINARY ATTENDANT | R/T | 12 | 01 | 05 |
ALLAH DITTA | CAMEL ATTENDANT | G-1 | 12 | - | 27 |
ZAFER MEHMOOD | SATELLITE TECHNICIAN | E-1 | 12 | - | 18 |
MOHAMMAD LATIF | OFFICE SUPERINTENDENT | R/T | 11 | 10 | 17 |
TANVEER AKHTER | DRIVER | R/T | 11 | 10 | 16 |
MAQBOOL AHMED | SECURITY GUARD | R/T | 11 | 08 | 01 |
ABDUL SATTAR | SECURITY GUARD | R/T | 11 | 08 | 01 |
ALLAH YAR | SECURITY GUARD | R/T | 06 | 08 | 01 |
MOHAMMAD RAFIQ | SECURITY GUARD | R/T | 11 | 08 | 01 |
ALLAH RAKHA | SECURITY GUARD | R/T | 11 | 08 | 01 |
ALTAF HUSSAIN | SECURITY GUARD | R/T | 11 | 08 | 01 |
ZAFAR ALI | GARDENER | R/T | 11 | 07 | 29 |
MUBARAK ALI | GARDENER | R/T | 11 | 04 | 12 |
BHURAJEE | SWEEPER | R/T | 11 | 01 | 24 |
HASSAN MEHMOOD | GAME SUPERVISOR | R/T | 11 | 01 | 04 |
KHALID MEHMOOD | GARDENER | R/T | 10 | 04 | 29 |
MOHAMMAD IRFAN | A.C TECHNICIAN | R/T | 10 | 08 | 29 |
EJAZ SHAFI | ROOM MATE | R/T | 09 | 11 | 29 |
WAZIR AHMED | MOAZZIN | G-1 | 09 | 03 | 14 |
KHAIR DIN | COOK | F-1 | 09 | - | 18 |
HAFEEZ UR REHMAN | IMAM | R/T | 08 | 11 | - |
MOHAMMAD SARDAR | TENT MAN | R/T | 08 | 04 | 19 |
GHULAM HUSSAIN | IMAM | R/T | 08 | 02 | 14 |
TANVEER ZIA HAIDER | ASST. MANAGER | A-1 | 10 | 02 | 20 |
PALACE KATHORE
EMPLOYEE'S NAME | DESIGNATION | GRADE | YEAR | MONTH | DAYS |
LAL MUHAMMAD | PUMP OPERATOR | E-1 | 32 | 01 | 23 |
NAZAR MOHAMMAD | DRIVER | E-2 | 32 | 01 | 23 |
SANGRATHI | PUMP OPERATOR | E-1 | 30 | 11 | 11 |
SHABAN | GARDENER | F-1 | 29 | 01 | 23 |
MOHAMMAD INMAIL | SECURITY GUARD | F-1 | 28 | 09 | 10 |
MOHAMMAD YAMEEN | FARM MATE | F-1 | 27 | 04 | 30 |
MEER DOST | TRACTOR OPERATOR | F-2 | 24 | 01 | 30 |
MOHAMMAD BACHAL | SECURITY GUARD | F-1 | 23 | 11 | 15 |
ADAM KHAN | GARDENER | F-1 | 23 | 07 | 30 |
SIKANDER | FARM MATE | G-2 | 20 | 06 | 18 |
MOHAMMAD MURAD | FARM MATE | G-2 | 21 | 01 | 19 |
IMAM BUX BALOCH | FARM MATE | G-2 | 18 | 05 | 27 |
MOHAMMAD SHUJAT ULLAH KHAN | MANAGER | B-2 | 16 | 04 | 12 |
IKRAM NABI | ELECTRICAL SUPERVISOR | C-1 | 15 | 11 | 08 |
MOHAMMAD ALIM | PAISH IMAM | E-2 | 14 | 07 | 20 |
HABIB UR REHMAN | MOAZZIN | G-2 | 14 | 05 | 28 |
ALI MOHAMMAD GABOOL | GARDENER | G-2 | 14 | 01 | 24 |
SHAH MEER | FARM MATE | G-2 | 14 | 01 | 29 |
BASHIR MASIH | SWEEPER | H-2 | 12 | 06 | 11 |
SAIN RAKHIO | ROOM MATE | G-2 | 12 | 02 | 02 |
SYED MOHAMMAD AMIN | GENERATOR MECHANIC | D-2 | 12 | 01 | 06 |
MOHAMMAD DAWOOD | GARDENER | R/T | 10 | 02 | 30 |
RASHEED BALOCH | SECURITY GUARD | R/T | 10 | 02 | 30 |
YAQOOB MASIH | SWEEPER | R/T | 10 | 02 | 30 |
MUSHTAQ MASIH | SWEEPER | H-1 | 10 | 01 | 30 |
GHULAM MUSTAFA | FARM MATE | R/T | 08 | - | 04 |
IRSHAD AHMED | A.C MECHANIC | D-1 | 07 | 05 | 19 |
NADEEM AHMED | PLUMBER | R/T | 06 | 10 | 30 |
HUMAYUN HAIDER | ASST. STORE KEEPER | R/T | 06 | 03 | 30 |
YOUSUF ALI ABIDI | DRIVER | R/T | 05 | 07 | 30 |
ABDUL RAHIM | COOK | R/T | 05 | 06 | 30 |
MOHABBAT KHAN | STEWARD | R/T | 04 | 06 | 30 |
MOHAMMAD HAMEED | STEWARD | R/T | 04 | 06 | 30 |
